Business Performance
Working flow chart
for fabrication part
STEP 1 Plate Cutting
| Facility | Capacity | Q’ty |
|---|---|---|
| CNC Plasma | 150T x 4M x 36M | 1set |
| Laser Cutting | 150T x 4M x 36M | 5sets |
| Frame Cutting | 150T x 4M x 36M | 1Lot |
STEP 2 Bending
| Facility | Capacity | Q’ty |
|---|---|---|
| Bending Roller | 180T x 3.5M x 15M | 1set |
| Bending Roller | 35T x 3.5M x 15M | 1set |
| Furnace(Hot Bending) | 4.5M x 15ML x 1.5MH | 1Set |
| Angle Bending | L200 x 200x 15T | 1Set |
| Pipe Bending | 12” S/120 | 1Set |
| Tube Bending | 50.8 mm Dia | 1Set |
STEP 3 Forming
| Facility | Capacity | Q’ty |
|---|---|---|
| Hydraulic Press | 10,000Ton (180T 2.2MDia) |
1set |
| Furnace(Hot Forming) | 4.5M x 15ML x 1.5MH | 1set |
| Spinning M/C | Max 7.5M Dia | 1set |
STEP 4 Machining
| Facility | Capacity | Q’ty |
|---|---|---|
| CNC Machining Center Press |
500mmT x 4.0M Dia
(Tube Sheet & Pipe hole Drilling)
|
6sets |
| NC Planner | 3.3M x 3.3M | 1set |
| Vertical Lathe | 6.5M Dia Max | 3sets |
| Radial Machine | 1.2M, 1.7M | 2sets |
| CNC Milling | 800 x 450 x 450(mm) | 1set |
| Vertical Boring | 6.5M Dia x 2MH | 2sets |
STEP 5 Welding
| Facility | Capacity | Q’ty |
|---|---|---|
| SAW | 1200A, 1500A | 1 Lot |
| Welding M/C | SMAW, GMAW, GTAW | 1 Lot |
| Turning Roller | 200Ton,100Ton etc.. | 1set |
STEP 6 Heat Treatment
| Facility | Capacity | Q’ty |
|---|---|---|
| PWHT | 5.8M x 6M x 14M | 1set |
| Normalizing | 5.8M x 6M x 14M | 1set |
| Solution Annealing | 5.8M x 5.8M x 1.6M | 3sets |
| Local PWHT | Electric Pad | 1 Lot |
STEP 7 Handling
| Facility | Capacity | Q’ty |
|---|---|---|
| O/H Crane | 30Ton, 20Ton | 1 Lot |
| Transporter | 300Ton | 3sets |
| Hydraulic Crane | 50~400Ton | 1 Lot |
STEP 8 Painting
| Facility | Capacity | Q’ty |
|---|---|---|
| Painting Room | 10M x 10M x 40M | 1 Lot |